
| Filtration power | up to 95 liters per minute |
Power | 500 Watts |
| Work cycles | Cycle approx. 3,5 minutes max. 16 cycles in series (then shuts down due to overheat prevention) |
| Filtration quality | up to 5 µm |
| Suction depth | approx. 35 cm |
| Dimensions | width: 185 mm height: 550 mm length: 200 mm |
| Max. temperatures | Electrics module max. 75°C Filter and pump module max. 200°C (recommended frying temperature 175°) |
| Materials | VITO® is made from stainless steel Particle filters: cellulose FDA-CFR 21 all used materials are food save |
| Weight | 9,2 kg |
| Taking particles | 3,5litres |

Eduardo Bragin, Gerente de Mercadeo
La adquisición del Vito 50 system filtration, nos ha resultado una excelente herramienta en la purificación del aceite. Nuestro restaurante por el constante trafico y fluido de clientes, requiere una rápida atención, servicio y cocimiento de los alimentos.
| Thu, Feb 02, 2012 10:00 AM Shows | Food Pack Asia Bitec Bangna, Thailand | |
| Sun, Feb 05, 2012 10:00 AM Shows | Tecno&Food Padova (Pd), Italy |